<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Savarino</title>
	<atom:link href="http://matt.geohelper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt.geohelper.com</link>
	<description>Random Droppings</description>
	<lastBuildDate>Wed, 13 Jul 2011 01:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domain Change?</title>
		<link>http://matt.geohelper.com/2010/09/domain-change/</link>
		<comments>http://matt.geohelper.com/2010/09/domain-change/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:53:10 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=42</guid>
		<description><![CDATA[My personal website and email have moved: matt.geohelper.com &#109;&#97;&#116;&#116;&#64;&#103;&#101;&#111;&#104;&#101;&#108;&#112;&#101;&#114;&#46;&#99;&#111;&#109; Consolidating everything under the geohelper.com domain is simply easier, more scalable and cheaper. The previously used sites and emails under mattsavarino.com and savarino.net will redirect here. You can still reach me via Facebook, Twitter or LinkedIn.]]></description>
			<content:encoded><![CDATA[<p>My personal website and email have moved:</p>
<ul>
<li><b><a href="http://matt.geohelper.com">matt.geohelper.com</a></b></li>
<li><b><a href='&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#109;&#97;&#116;&#116;&#64;&#103;&#101;&#111;&#104;&#101;&#108;&#112;&#101;&#114;&#46;&#99;&#111;&#109;'>&#109;&#97;&#116;&#116;&#64;&#103;&#101;&#111;&#104;&#101;&#108;&#112;&#101;&#114;&#46;&#99;&#111;&#109;</a></b></li>
</ul>
<p>Consolidating everything under the <b><a href="http://geohelper.com">geohelper.com</a></b> domain is simply easier, more scalable and cheaper.</p>
<p>The previously used sites and emails under <b>mattsavarino.com</b> and <b>savarino.net</b> will redirect here.</p>
<p>You can still reach me via <a href="http://www.facebook.com/savarino" rel="me">Facebook</a>, <a href="http://twitter.com/savarino" rel="me">Twitter</a> or <a href="http://www.linkedin.com/in/mattsavarino" rel="me">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/09/domain-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in the UK 2010</title>
		<link>http://matt.geohelper.com/2010/08/social-media-in-the-uk-2010/</link>
		<comments>http://matt.geohelper.com/2010/08/social-media-in-the-uk-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:51:54 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="277"><param name="movie" value="http://www.youtube.com/v/YZHSZY8S9mA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/YZHSZY8S9mA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="277"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/08/social-media-in-the-uk-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web</title>
		<link>http://matt.geohelper.com/2010/05/semantic-web/</link>
		<comments>http://matt.geohelper.com/2010/05/semantic-web/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:39:16 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="345"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="345></embed></object></p>
<p>Web 3.0, a story about the Semantic Web featuring interviews with Tim Berners-Lee, Clay Shirky, Chris Dixon, David Weinberger, Nova Spivack, Jason Shellen, Lee Feigenbaum, John Hebeler, Alon Halevy, David Karger, Abraham Bernstein and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/05/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2</title>
		<link>http://matt.geohelper.com/2010/05/social-media-revolution-2/</link>
		<comments>http://matt.geohelper.com/2010/05/social-media-revolution-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:32:51 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="277"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="277"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/05/social-media-revolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet</title>
		<link>http://matt.geohelper.com/2010/02/state-of-the-internet/</link>
		<comments>http://matt.geohelper.com/2010/02/state-of-the-internet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:36:05 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="270"><param name="movie" value="http://www.youtube.com/v/T6MfnuvH4Rs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T6MfnuvH4Rs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/02/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Cloud</title>
		<link>http://matt.geohelper.com/2010/01/calculating-the-cloud/</link>
		<comments>http://matt.geohelper.com/2010/01/calculating-the-cloud/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:35:31 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=32</guid>
		<description><![CDATA[Amazon EC2 ($0.085/hr) + Amazon RDS ($0.11/hr) * 24 hours * 30 days = $140.40 per month minimum]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.amazon.com/ec2/">Amazon EC2</a> ($0.085/hr) + <a href="http://aws.amazon.com/rds/">Amazon RDS</a> ($0.11/hr)<br />
* 24 hours * 30 days = $140.40 per month minimum</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/01/calculating-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Club Seattle Dec &#8217;09</title>
		<link>http://matt.geohelper.com/2009/12/social-media-club-seattle-dec-09/</link>
		<comments>http://matt.geohelper.com/2009/12/social-media-club-seattle-dec-09/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:27:49 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=30</guid>
		<description><![CDATA[@Veronica at Social Media Club Seattle 12-08-09 from Robert McLin.]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="345"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8077601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8077601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="345"></embed></object></p>
<p><a href="http://twitter.com/Veronica">@Veronica</a> at <a href="http://smcsea.com">Social Media Club Seattle</a> 12-08-09 from <a href="http://vimeo.com/8077601">Robert McLin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2009/12/social-media-club-seattle-dec-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing 101</title>
		<link>http://matt.geohelper.com/2009/11/social-media-marketing-101/</link>
		<comments>http://matt.geohelper.com/2009/11/social-media-marketing-101/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:33:51 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=28</guid>
		<description><![CDATA[On this episode of 5Across, Mark Glaser convened a group of social media marketers and publicists who&#8217;ve had success (and mishaps) in creating campaigns on these platforms. They&#8217;ve worked with non-profits, helped street food vendors, gotten authors on Twitter, and spread viral videos on YouTube. Hear their advice on doing social media marketing right, learn [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGwuFYC" type="application/x-shockwave-flash" width="450" height="366" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>On this episode of 5Across, Mark Glaser convened a group of social media marketers and publicists who&#8217;ve had success (and mishaps) in creating campaigns on these platforms. They&#8217;ve worked with non-profits, helped street food vendors, gotten authors on Twitter, and spread viral videos on YouTube. Hear their advice on doing social media marketing right, learn how to avoid common pitfalls, and find out how to manage the expectations of clients who want popular social media channels, but don&#8217;t know why. <a href="http://www.pbs.org/mediashift/2009/11/5across-social-media-marketing-101323.html">View original article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2009/11/social-media-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://matt.geohelper.com/2009/07/social-media-revolution/</link>
		<comments>http://matt.geohelper.com/2009/07/social-media-revolution/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:33:38 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=50</guid>
		<description><![CDATA[Is social media a fad, or is it the biggest shift since the Industrial Revolution? This video details out social media facts and figures that are hard to ignore&#8230;]]></description>
			<content:encoded><![CDATA[<p>Is social media a fad, or is it the biggest shift since the Industrial Revolution? This video details out social media facts and figures that are hard to ignore&#8230;<br />
<object width="460" height="277"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="277"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2009/07/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bittersweet by Ze Frank</title>
		<link>http://matt.geohelper.com/2007/03/bittersweet-by-ze-frank/</link>
		<comments>http://matt.geohelper.com/2007/03/bittersweet-by-ze-frank/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:57:38 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=26</guid>
		<description><![CDATA[As promised, the show with zefrank has reached its first year and will expire on March 17th. To start off his last week, Ze Frank shares his views on creativity and confidence.]]></description>
			<content:encoded><![CDATA[<p>As promised, <a href="http://www.zefrank.com/theshow/archives/2007/03/031207.html">the show with zefrank</a> has reached its first year and will expire on March 17th. To start off his last week, Ze Frank shares his views on creativity and confidence.</p>
<p><embed wmode="transparent" src="http://blip.tv/scripts/flash/blipplayer.swf?autoStart=false&amp;file=http://blip.tv/file/get/Zefrank-031207907.flv%3Fsource%3D3" quality="high" width="350" height="248" name="movie" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2007/03/bittersweet-by-ze-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Questions for Startup Success</title>
		<link>http://matt.geohelper.com/2007/02/20-questions-for-startup-success/</link>
		<comments>http://matt.geohelper.com/2007/02/20-questions-for-startup-success/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 16:00:18 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=23</guid>
		<description><![CDATA[UWTV just aired 20 Questions for Startup Success, which was a guest lecture by Norm Meyrowitz, the former President of Macromedia (1993-2004). What problem does this product solve? How does the product solve that problem? Who are the end users of the product?(Is there a large addressable market of actual users?) Who is your revenue-supplying [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://matt.geohelper.com/files/2010/09/20questions_meyrowitz.jpg" alt="20 Questions for Startup Success by Norm Meyrowitz" title="20 Questions for Startup Success by Norm Meyrowitz" width="140" height="100" class="alignright size-full wp-image-24" />UWTV just aired <a href="http://uwtv.org/programs/displayevent.aspx?rID=4973">20 Questions for Startup Success</a>, which was a guest lecture by Norm Meyrowitz, the former President of Macromedia (1993-2004).</p>
<ol>
<li>What problem does this product solve?</li>
<li>How does the product solve that problem?</li>
<li>Who are the end users of the product?<br />(Is there a large addressable market of actual users?)</li>
<li>Who is your revenue-supplying customer?<br />(Are there enough of these paying customers to make a huge business?)</li>
<li>Does the product solve a problem that end-users/revenue supplying customers actually have? (Side note, <b>be aware of fads</b> such as social networking and <a href="http://www.thelongtail.com/">the long tail</a>.)</li>
<li>Are you sure it is a product and not just a &#8220;feature&#8221;?</li>
<li>Does your stuff easily fit into the way that people already work?<br />(Or are you relying too much on people changing the way they work because your stuff is so great?)</li>
<li>Are you too involved in HOW you are building your product rather than WHAT you are building?</li>
<li>Who are the potential partners? Who are the required partners?</li>
<li>What is the go-to-market strategy?</li>
<li>What is your sustainable competitive advantage?</li>
<li>Do you have a time-to-market/first mover advantage?<br />
Are you ahead of the pack and can you stay there? Are you too early?</p>
<p>&#8220;The law of increasing returns&#8221; aka exponential growth or network effect.</li>
<li>Can you be number 1 or number 2 in this space?  Who is the competition?<br />(&#8220;Be ready to compete with people who are better than you.&#8221;)</li>
<li>Is there a team formed/identitifed with a record of successful ventures?<br />(Have they done something like this before?)</li>
<li>Is there a &#8220;soul&#8221; of the team that knows where this product AND business is going for the next few years?</li>
<li>Is anyone on the team insane? Are the members of the team totally passionate &amp; aligned on this business?</li>
<li>Are there product/technology/operations barriers to sucess?<br />(If yes, can they be overcome?)</li>
<li>Are there marketing/sales barriers to success?<br />(If yes, can they be overcome?)</li>
<li>Are there legal barriers to success?  (If yes, can they be overcome?)</li>
<li>Is there an exit strategy? (IPO or enough possible acquisition candidates to make acquisition a slam dunk)</li>
</ol>
<p><strong>Conclustion</strong><br />
If you want to build the next Amazon.com, don&#8217;t be in denial.<br />
Know the answers to these questions.<br />
FOCUS!</p>
<p>For more UWTV, <a href="http://uwtv.org/programs/subject.asp">search by subject</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2007/02/20-questions-for-startup-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machine is Us/ing Us</title>
		<link>http://matt.geohelper.com/2007/02/the-machine-is-using-us/</link>
		<comments>http://matt.geohelper.com/2007/02/the-machine-is-using-us/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 16:09:17 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=21</guid>
		<description><![CDATA[Michael Wesch, the Assistant Professor of Cultural Anthropology at Kansas State University, recently posted a good video explaination of Web 2.0 in just under 5 minutes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtube.com/user/mwesch">Michael Wesch</a>, the Assistant Professor of Cultural Anthropology at Kansas State University, recently posted a good video explaination of Web 2.0 in just under 5 minutes.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2007/02/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Corporate Logos</title>
		<link>http://matt.geohelper.com/2007/01/web-2-0-corporate-logos/</link>
		<comments>http://matt.geohelper.com/2007/01/web-2-0-corporate-logos/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 01:37:08 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=1</guid>
		<description><![CDATA[Flickr&#8217;s gtmcknight adds reflections, fades and beta to create Web 2.0 corporate logos.]]></description>
			<content:encoded><![CDATA[<p>Flickr&#8217;s gtmcknight adds reflections, fades and beta to create <a href="http://flickr.com/photos/gtmcknight/198311028/">Web 2.0 corporate logos</a>.<br />
<a href="http://matt.geohelper.com/files/2010/09/corporate_web2_logos.jpg"><img src="http://matt.geohelper.com/files/2010/09/corporate_web2_logos.jpg" alt="Corporate Web 2.0 Logos" title="Corporate Web 2.0 Logos" width="495" height="928" class="alignnone size-full wp-image-18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2007/01/web-2-0-corporate-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

