<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Savarino &#187; Technology</title>
	<atom:link href="http://matt.geohelper.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt.geohelper.com</link>
	<description>Random Droppings</description>
	<lastBuildDate>Wed, 13 Jul 2011 01:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domain Change?</title>
		<link>http://matt.geohelper.com/2010/09/domain-change/</link>
		<comments>http://matt.geohelper.com/2010/09/domain-change/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:53:10 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=42</guid>
		<description><![CDATA[My personal website and email have moved: matt.geohelper.com &#109;&#97;&#116;&#116;&#64;&#103;&#101;&#111;&#104;&#101;&#108;&#112;&#101;&#114;&#46;&#99;&#111;&#109; Consolidating everything under the geohelper.com domain is simply easier, more scalable and cheaper. The previously used sites and emails under mattsavarino.com and savarino.net will redirect here. You can still reach me via Facebook, Twitter or LinkedIn.]]></description>
			<content:encoded><![CDATA[<p>My personal website and email have moved:</p>
<ul>
<li><b><a href="http://matt.geohelper.com">matt.geohelper.com</a></b></li>
<li><b><a href='&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#109;&#97;&#116;&#116;&#64;&#103;&#101;&#111;&#104;&#101;&#108;&#112;&#101;&#114;&#46;&#99;&#111;&#109;'>&#109;&#97;&#116;&#116;&#64;&#103;&#101;&#111;&#104;&#101;&#108;&#112;&#101;&#114;&#46;&#99;&#111;&#109;</a></b></li>
</ul>
<p>Consolidating everything under the <b><a href="http://geohelper.com">geohelper.com</a></b> domain is simply easier, more scalable and cheaper.</p>
<p>The previously used sites and emails under <b>mattsavarino.com</b> and <b>savarino.net</b> will redirect here.</p>
<p>You can still reach me via <a href="http://www.facebook.com/savarino" rel="me">Facebook</a>, <a href="http://twitter.com/savarino" rel="me">Twitter</a> or <a href="http://www.linkedin.com/in/mattsavarino" rel="me">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/09/domain-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web</title>
		<link>http://matt.geohelper.com/2010/05/semantic-web/</link>
		<comments>http://matt.geohelper.com/2010/05/semantic-web/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:39:16 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="345"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="345></embed></object></p>
<p>Web 3.0, a story about the Semantic Web featuring interviews with Tim Berners-Lee, Clay Shirky, Chris Dixon, David Weinberger, Nova Spivack, Jason Shellen, Lee Feigenbaum, John Hebeler, Alon Halevy, David Karger, Abraham Bernstein and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/05/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2</title>
		<link>http://matt.geohelper.com/2010/05/social-media-revolution-2/</link>
		<comments>http://matt.geohelper.com/2010/05/social-media-revolution-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:32:51 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="277"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="277"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/05/social-media-revolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet</title>
		<link>http://matt.geohelper.com/2010/02/state-of-the-internet/</link>
		<comments>http://matt.geohelper.com/2010/02/state-of-the-internet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:36:05 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="270"><param name="movie" value="http://www.youtube.com/v/T6MfnuvH4Rs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T6MfnuvH4Rs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/02/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Cloud</title>
		<link>http://matt.geohelper.com/2010/01/calculating-the-cloud/</link>
		<comments>http://matt.geohelper.com/2010/01/calculating-the-cloud/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:35:31 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=32</guid>
		<description><![CDATA[Amazon EC2 ($0.085/hr) + Amazon RDS ($0.11/hr) * 24 hours * 30 days = $140.40 per month minimum]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.amazon.com/ec2/">Amazon EC2</a> ($0.085/hr) + <a href="http://aws.amazon.com/rds/">Amazon RDS</a> ($0.11/hr)<br />
* 24 hours * 30 days = $140.40 per month minimum</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2010/01/calculating-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://matt.geohelper.com/2009/07/social-media-revolution/</link>
		<comments>http://matt.geohelper.com/2009/07/social-media-revolution/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:33:38 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=50</guid>
		<description><![CDATA[Is social media a fad, or is it the biggest shift since the Industrial Revolution? This video details out social media facts and figures that are hard to ignore&#8230;]]></description>
			<content:encoded><![CDATA[<p>Is social media a fad, or is it the biggest shift since the Industrial Revolution? This video details out social media facts and figures that are hard to ignore&#8230;<br />
<object width="460" height="277"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="277"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2009/07/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machine is Us/ing Us</title>
		<link>http://matt.geohelper.com/2007/02/the-machine-is-using-us/</link>
		<comments>http://matt.geohelper.com/2007/02/the-machine-is-using-us/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 16:09:17 +0000</pubDate>
		<dc:creator>geohelper</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matt.geohelper.com/?p=21</guid>
		<description><![CDATA[Michael Wesch, the Assistant Professor of Cultural Anthropology at Kansas State University, recently posted a good video explaination of Web 2.0 in just under 5 minutes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtube.com/user/mwesch">Michael Wesch</a>, the Assistant Professor of Cultural Anthropology at Kansas State University, recently posted a good video explaination of Web 2.0 in just under 5 minutes.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.geohelper.com/2007/02/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

